Approved grants 2021
On December 15th, the board of the foundation decided which project applications that will receive funding for 2021.

In the call for applications of 2021 there were eight new and eleven ongoing projects that were granted funding.
Project titel | Main applicant | Year 1 | Year 2 | Year 3 |
Strongylus vulgaris: Approaches for non-chemical control and novel diagnostic opportunities | Eva Tydén, SLU | 791 000 SEK | 784 000 SEK | 653 000 SEK |
A Human Side of Horse Welfare | Petra Andersson, Göteborg uni. | 291 700 SEK | 616 000 SEK | 315 000 SEK |
Having a voice in the stable – a conditional right for young riders? | Karin Redelius, GIH | 929 000 SEK | 957 000 SEK | 965 000 SEK |
Identification of Genes With a Negative Effect on Equine Health and Welfare: A framework based on whole-genome sequencing and bioinformatics for horses | Sofia Mikko, SLU | 975 000 SEK | 998 000 SEK | 956 000 SEK |
Able to Ride – experiences of equine related sports and leisure activities among persons with intellectual disabilities | Marie Gustavsson, Linköping uni. | 995 000 SEK | 910 000 SEK | 950 000 SEK |
Cannabinoids – Safe feed, clean sport and future potential in horses | Matilda Lampinen Salomonsson, SVA | 983 000 SEK | 264 000 SEK | – |
Diagnosis of parasitic diseases in horses using microfluidics and cell-phone based microscopy | Jonas Tegenfeldt, Lunds uni | 1 092 000 SEK | 939 000 SEK | 966 000 SEK |
Too young to ride? A study of riding school activities for pre-school children from safety and horse welfare perspectives | Susanna Hedenborg, Malmö uni Oskar Solenes, HiMolde |
964 000 SEK
957 000 NOK |
985 000 SEK
982 000 NOK |
1 006 000 SEK
1 008 000 NOK |
Is there an equine ”jumper’s knee” ? -An investigation of patellar desmopathy as a cause of stifle lameness in sports horses | Marie Rhodin, SLU
Cathrine Fjordbakk, NMBU |
529 000 SEK
413 000 NOK |
544 000 SEK
481 000 NOK |
521 000 SEK
472 000 NOK |
A novel therapeutic option for treating horses with insulin dysregulation and preventing laminitis | Johan Bröjer, SLU
Siv Hanche-Olsen, NMBU |
300 000 SEK
257 000 NOK |
291 000 SEK
243 000 NOK |
315 000 SEK
217 000 NOK |
Objective measurement of upper airway obstruction in Norwegian and Swedish harness racehorses | Eric Strand, NMBU | 804 000 SEK | 804 000 SEK | – |
New projects 2020 | ||||
Project titel | Main applicant | Year 1 | Year 2 | Year 3 |
From negative to positive – New diagnostic to determine the aetiology of unknown viral infections in horses | Anne-Lie Blomström, SLU | 687 000 SEK | 751 000 SEK | 654 000 SEK |
Drug Resistant Equine Roundworms – novel methods for monitoring and control of resistant parasites | Eva Tydén, SLU | 776 000 SEK | 948 300 SEK | 963 300 SEK |
Measuring rein tension in Standardbred trotters: are we driving with a faulty brake? | Elke Hartmann, SLU | 533 000 SEK | 533 000 SEK | – |
Possible formulation of a vaccine against Strongylus vulgaris | Caroline Fossum, SLU | 1 045 000 SEK | 949 000 SEK | 939 000 SEK |
Anatomical description of the neuro-central synchondrosis: the structure that can explain cervical vertebral myelopathy (”wobbler”) in young horses | Kristin Olstad, NMBU
Bjørnar Ytrehus, SLU |
1 233 000 NOK 196 000 SEK |
1 299 000 NOK
146 000 SEK |
–
– |
In depth understanding and visualization of socio-economic effects of the horse industry: Extending the BI-horse model for Sweden and Norway | Tobias Heldt, Högskolan Dalarna
Grete Stokstad, NIBIO |
740 000 SEK
460 000 NOK |
930 000 SEK
670 000 NOK |
930 000 SEK
670 000 NOK |
It’s all about the timing – teaching equestrian feel in practice | Anna Byström, SLU
Sigrid Lykkjen, NMBU |
800 000 SEK
248 000 NOK |
596 000 SEK
223 000 NOK |
–
– |
ONGOING PROJECTS – Special directed call
Project | Main applicant | Year 1 | Year 2 |
Pastern dermatitis in Dole and North Swedish Draught horses: occurrence, diagnostics and treatment | Giulio Grandi, SVA Ida Skaar, Norwegian Veterinary Institute |
166 000 SEK | 233 000 kr |